<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sam Starling</title>
	<link>http://www.samstarling.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:29:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>pyradiodns</title>
		<description><![CDATA[I was reminded this evening that I&#8217;ve been sitting on an early version of pyradiodns for a while, without really announcing it or doing anything with it. So this is that. It&#8217;s a direct port of Andy Buckingham&#8217;s php-radiodns, so everything is named the same and all the methods have an identical &#8216;footprint&#8217;. All the [...]]]></description>
		<link>http://www.samstarling.co.uk/2010/06/pyradiodns/</link>
			</item>
	<item>
		<title>Python and SQLite</title>
		<description><![CDATA[Often, I find myself writing a script or application where I want to do some quick data extraction and analysis using a database, but where it&#8217;d be overkill to set up a MySQL schema to store the data. So, enter my recently-beloved Python and the sqlite3 module. SQLite has the advantage of storing data in [...]]]></description>
		<link>http://www.samstarling.co.uk/2010/04/python-and-sqlite/</link>
			</item>
	<item>
		<title>Links for 25th March 2010</title>
		<description><![CDATA[The impossible Bloomberg makeoverAlways interesting to see something that goes against the grain &#8211; this article from UX Magazine explains how users of Bloomberg&#8217;s financial terminals have resisted changes to the painful UI. The Opposite of Fitts&#8217; LawJeff Attwood explains what we should think about when you don&#8217;t want users to click on things. Bonus [...]]]></description>
		<link>http://www.samstarling.co.uk/2010/03/links-for-25th-march-2010/</link>
			</item>
	<item>
		<title>Oh, Vienna!</title>
		<description><![CDATA[Me, Elly, Olivia and Dan (who took the photo above) have just returned from a very amusing and somewhat chilly trip to Vienna. All in all, it was a smooth journey &#8211; apart from the cancellation of our first flight out, which cost us 12 hours. easyJet decided it was fine to lie and tell [...]]]></description>
		<link>http://www.samstarling.co.uk/2010/01/oh-vienna/</link>
			</item>
	<item>
		<title>New Systems</title>
		<description><![CDATA[&#8220;It must be remembered that there is nothing more difficult to plan, more doubtful of success, nor more dangerous to management than the creation of a new system. For the initiator has the enmity of all who would profit by the preservation of the old institution and merely the lukewarm defense in those who gain [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/11/quote/</link>
			</item>
	<item>
		<title>Analysing Exercise</title>
		<description><![CDATA[Recently, I&#8217;ve been using Dailymile to track my running, a service which is basically like Google Analytics for exercise. It&#8217;s nice and simple to input data and has nice ways of tracking progress &#8211; for example, I&#8217;ve burned 26.88 donuts so far, but have still only made it 0.00% around the world. Still, there&#8217;s a [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/11/analysing-exercise/</link>
			</item>
	<item>
		<title>Pure Sensia and RadioDNS</title>
		<description><![CDATA[So the news I got this morning was, on a personal level, quite disappointing. The slideshows we had prepared for a few radio stations didn&#8217;t work on the demo models of the rather lovely Pure Sensia that was released today. It eventually came down to connectivity issues that only seemed to happen inside the venue [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/09/pure-sensia-and-radiodns/</link>
			</item>
	<item>
		<title>Great Yorkshire Run 2009</title>
		<description><![CDATA[Myself and my two good friends Dan Pilkington and Rick Sellars all took part in the Great Yorkshire Run on Sunday. Perfect day for running &#8211; a bit cloudy and just the right side of being warm. I think Sheffield must have some kind of protective bubble around it, as the weather is almost too [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/09/great-yorkshire-run-2009/</link>
			</item>
	<item>
		<title>Adventures into RadioDNS</title>
		<description><![CDATA[Recently, I&#8217;ve been looking into the RadioDNS project &#8211; specifically the RadioVIS side of things. For the uninitiated, RadioDNS is a project that allows radio devices to obtain extra information about the station or programme that you&#8217;re listening to. The project defines the way that these services can be discovered by devices, and broadcast by [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/08/adventures-into-radiodns/</link>
			</item>
	<item>
		<title>Crouch End Running</title>
		<description><![CDATA[So I&#8217;ve taken to the roads again because a couple of my friends convinced me to do the Great Yorkshire Run, which takes place in Sheffield on Sunday 6th September. I didn&#8217;t really carry on running after the Great Manchester Run back in May, but it&#8217;s good to have another goal. I managed it in [...]]]></description>
		<link>http://www.samstarling.co.uk/2009/08/running/</link>
			</item>
</channel>
</rss>
